OffenseDefenseSpecial TeamsOverall
Brahma Bulls 591.00 (2) 378.40 (6) 113.40 (1) 1082.81 (1)
Guilder Dread Pirates 559.91 (3) 422.65 (3) 96.61 (3) 1079.16 (2)
The Uncanny X-Men 477.31 (7) 483.05 (1) 96.65 (2) 1057.02 (3)
California Eclipse 539.54 (5) 434.35 (2) 56.02 (12) 1029.91 (4)
Mighty Mites 546.63 (4) 379.75 (5) 85.05 (6) 1011.43 (5)
Buzzardpukes 535.55 (6) 396.90 (4) 72.75 (7) 1005.19 (6)
New York Jints 604.86 (1) 313.25 (9) 72.06 (8) 990.17 (7)
Tanzmanian Devils 453.74 (9) 362.45 (7) 71.58 (9) 887.77 (8)
Blue Coats 458.30 (8) 294.65 (11) 95.77 (4) 848.73 (9)
MLT Predators 427.81 (10) 348.90 (8) 63.55 (10) 840.26 (10)
Hungry Hungry Hippos 427.32 (11) 284.50 (12) 95.73 (5) 807.55 (11)
Killer Tomatoes 360.20 (12) 306.05 (10) 61.56 (11) 727.81 (12)
Power Rankings