OffenseDefenseSpecial TeamsOverall
Tanzmanian Devils 583.05 (3) 461.55 (1) 106.09 (2) 1150.68 (1)
Killer Tomatoes 638.85 (1) 371.40 (7) 52.96 (11) 1063.21 (2)
Brahma Bulls 566.77 (4) 400.25 (4) 79.35 (4) 1046.37 (3)
Mean Machine 585.20 (2) 344.20 (10) 84.39 (3) 1013.79 (4)
The Uncanny X-Men 460.55 (10) 394.35 (5) 108.71 (1) 963.61 (5)
California Eclipse 526.45 (5) 382.10 (6) 50.33 (12) 958.88 (6)
Guilder Dread Pirates 480.78 (6) 411.10 (2) 62.76 (9) 954.64 (7)
Buzzardpukes 472.71 (8) 365.05 (8) 75.25 (7) 913.02 (8)
Lucky Gold Cat 420.87 (12) 408.00 (3) 75.72 (6) 904.58 (9)
Blue Coats 464.92 (9) 350.00 (9) 57.46 (10) 872.37 (10)
New York Jints 477.91 (7) 307.30 (11) 64.90 (8) 850.11 (11)
MLT Predators 426.24 (11) 284.40 (12) 79.20 (5) 789.84 (12)
Power Rankings