OffenseDefenseSpecial TeamsOverall
Killer Tomatoes 469.09 (1) 275.85 (6) 38.36 (12) 783.30 (1)
Tanzmanian Devils 383.35 (4) 310.55 (2) 72.68 (1) 766.58 (2)
Brahma Bulls 410.46 (2) 265.35 (8) 65.15 (4) 740.96 (3)
The Uncanny X-Men 345.23 (7) 310.50 (3) 65.34 (3) 721.07 (4)
Mean Machine 408.88 (3) 249.50 (10) 56.25 (7) 714.63 (5)
California Eclipse 382.25 (5) 279.75 (5) 47.21 (11) 709.21 (6)
Buzzardpukes 370.68 (6) 272.60 (7) 57.58 (6) 700.86 (7)
Guilder Dread Pirates 315.15 (10) 325.60 (1) 52.06 (9) 692.81 (8)
Lucky Gold Cat 300.67 (12) 294.00 (4) 65.57 (2) 660.24 (9)
Blue Coats 332.86 (8) 250.25 (9) 55.46 (8) 638.56 (10)
New York Jints 320.82 (9) 217.55 (11) 48.25 (10) 586.62 (11)
MLT Predators 304.17 (11) 208.90 (12) 61.24 (5) 574.31 (12)
Power Rankings